Sea Section ~ Monthly Results
01 June 2008 Type = Rover
Seniors
Place Name Species Weight Specimen Weight % Spec. Wt.
1st David Babb L.S. Dogfish 2 Lbs. 4 1/2 ozs. 3 Lbs. 0 ozs. 76.042%
2nd Sue Babb L.S. Dogfish 2 Lbs. 3 1/8 ozs. 3 Lbs. 0 ozs. 73.177%
3rd Andy Clements Ray(Thornback) 6 Lbs. 7 5/8 ozs. 9 Lbs. 0 ozs. 71.962%
4th Jazza John Wrasse(Ballan) 3 Lbs. 7 7/8 ozs. 5 Lbs. 0 ozs. 69.844%
Joint 5th Sue Babb Rockling(3 Bearded) 1 Lb.  3/4 oz. 1 Lb. 8 ozs. 69.792%
Joint 5th Richard Boon Rockling(3 Bearded) 1 Lb.  3/4 oz. 1 Lb. 8 ozs. 69.792%
Ladies
Place Name Species Weight Specimen Weight % Spec. Wt.
1st Sue Babb L.S. Dogfish 2 Lbs. 3 1/8 ozs. 3 Lbs. 0 ozs. 73.177%
2nd Sue Babb Rockling(3 Bearded) 1 Lb.  3/4 oz. 1 Lb. 8 ozs. 69.792%
3rd Theresa Babb L.S. Dogfish 1 Lb. 15 1/2 ozs. 3 Lbs. 0 ozs. 65.625%
4th                      
5th                      
6th                      
Juniors
Place Name Species Weight Specimen Weight % Spec. Wt.
1st Thomas Downing Wrasse(Ballan) 4 Lbs. 7 1/2 ozs. 5 Lbs. 0 ozs. 89.375%
2nd Joshua Atkinson Mackerel 0 Lbs. 9 7/8 ozs. 1 Lb. 4 ozs. 49.375%
3rd Joshua Atkinson Mackerel 0 Lbs. 7 3/4 ozs. 1 Lb. 4 ozs. 38.750%
4th Cameron Atkinson Mackerel 0 Lbs. 6 5/8 ozs. 1 Lb. 4 ozs. 33.125%
5th                      
6th                      
Other Notable Fish
Name Species Weight Specimen Weight % Spec. Wt.
Mike Toogood Bream(Gilthead) 5 Lbs.  1/2 oz. 7 Lbs. 12 1/8 ozs. 64.854%