|
||||||||||||||||||
| 2007-2008 | ||||||||||||||||||
| Date | Venue | Fishing Time # | ||||||||||||||||
| 30-Sep | Clatworthy | --- to 4:00pm | ||||||||||||||||
| 28-Oct | Tavistock | 8:00am to 4:00pm | ||||||||||||||||
| 25-Nov | Blakewell | 8:00am to 3:00pm | ||||||||||||||||
| 23-Dec | Loxhore | 8:00am to 4:00pm | Christmas Special | |||||||||||||||
| 30-Dec | Loxhore | 8:00am to 4:00pm | ||||||||||||||||
| 27-Jan | Bell Brook | 8:00am to 4:00pm | Changed from Highampton | |||||||||||||||
| 24-Feb | Loxhore | 8:00am to 4:00pm | ||||||||||||||||
| 30-Mar | Wimbleball | --- to 4:00pm | ||||||||||||||||
| 13-Apr | Loxhore | 8:00am to 4:00pm | Special Spring Competition | |||||||||||||||
| 27-Apr | Clatworthy * | --- to 4:00pm | * Boat or Bank Fishing | |||||||||||||||
| 25-May | Kennick | --- to 4:00pm | ||||||||||||||||
| 29-Jun | Wimbleball | --- to 4:00pm | ||||||||||||||||
| 27-Jul | Clatworthy* | --- to 4:00pm | * Boat or Bank Fishing | |||||||||||||||
| 31-Aug | Wistlandpound | --- to 4:00pm | ||||||||||||||||
| 14-Sep | Loxhore | 8:00am to 4:00pm | End of Year Competition | |||||||||||||||
| # Note | ||||||||||||||||||
| Start times changed:- - No start times for reservoirs are shown and fishing can start when the reservoir opens. - At the discretion of the Game Section Secretary, actual start and end times of fishing can be altered, due to circumstances arising. |
||||||||||||||||||
| Points Awarded for Competitions:- | ||||||||||||||||||
| On Fisheries, the first brace (2 fish), caught by each person,
will be weighed in. When the venue is a Reservoir, the best fish will still be weighed in but the weight of the total bag, up to the reservoir "Bag Limit", will be included. Weigh-In will be aproximately 15 minutes after the end of fishing time and points will be awarded, as in table below, for the total weights. |
||||||||||||||||||
| Position | Points | |||||||||||||||||
| 1 | 10 | |||||||||||||||||
| 2 | 8 | |||||||||||||||||
| 3 | 6 | |||||||||||||||||
| 4 | 5 | |||||||||||||||||
| 5 | 4 | |||||||||||||||||
| 6 | 3 | |||||||||||||||||
| For Weighing in | 1 | |||||||||||||||||